As an Amazon Associate I earn from qualifying purchases. Links to Amazon on this page are affiliate links.
Will your carry-on fit your airline?
Updated
Pick a suitcase or type your own bag's size, then tick the airlines you fly. The checker compares the bag with each airline's published limit, before and after expanding, and shows how much weight you have left where there is a kg limit.
Carry-on size checker
Airlines to check:
Limits copied from each airline's own page on September 19, 2026. The rule we use: sort the bag's three sides and the limit's three sides from longest to shortest and compare each pair. Airlines that publish inches are converted to cm at 2.54. A bag that fits on paper can still be refused at the gate.
The airline limits we use
Each row was copied from the airline's own baggage page on September 19, 2026. Links are in the sources list below. Limits change, so check again before you fly.
| Airline | Carry-on size | Wheels and handles count | Weight limit (economy) | Personal item size |
|---|---|---|---|---|
| United | 22 x 14 x 9 in | Yes | None given | 17 x 10 x 9 in |
| American | 22 x 14 x 9 in | Yes | None given | 18 x 14 x 8 in |
| Delta | 22 x 14 x 9 in, and 45 in total | Yes | None given | Not given |
| Southwest | 24 x 16 x 10 in | Yes | None given | Not given |
| Alaska and Hawaiian | 22 x 14 x 9 in, 45 in total | Yes | None given | Not given |
| Air Canada | 55 x 40 x 23 cm (Air Canada lists 21.5 x 15.5 x 9 in) | Yes | None given | 43 x 33 x 16 cm |
| Lufthansa | 55 x 40 x 23 cm | Not said on the page | 8 kg (17.6 lb) | 40 x 30 x 15 cm |
| KLM | 55 x 35 x 25 cm | Yes | 12 kg (26.5 lb) | 40 x 30 x 15 cm |
| Emirates (Economy) | 55 x 38 x 22 cm (21.6 x 14.9 x 8.6 in) | Not said on the page | 7 kg (15.4 lb) | Not given |
| Qantas (International Economy) | 56 x 36 x 23 cm (22 x 14 x 9 in) | Yes | 7 kg (15.4 lb) | Not given |
| British Airways | 56 x 45 x 25 cm (22 x 18 x 10 in) | Yes | None given | Not given |
| Ryanair (Priority cabin bag) | 55 x 40 x 20 cm | Not said on the page | 10 kg (22 lb) | 40 x 30 x 20 cm |
- United: Basic Economy: one personal item only on most trips (a carry-on is allowed to South America and across the Atlantic or Pacific).
- Air Canada: Economy Basic fares bought on or after January 3, 2025: one personal item only on some itineraries. No weight limit, but you must lift it into the bin yourself.
- Lufthansa: Economy Basic on short and medium-haul: one personal item only.
- KLM: The 12 kg is the small bag and the carry-on together. Economy Basic tickets include no carry-on.
- British Airways: No weight number on the page we read, but you must lift the bag into the bin yourself.
- Ryanair (Priority cabin bag): Every fare includes only the small personal bag. The 10 kg overhead bag comes with Priority.
"Not said on the page" means the page we read gave the size but did not say whether wheels count. Measure with them to be safe.
Every pick against every airline
Unexpanded, using the overall size from each listing. "+0.5 in" means the worst side is that much over.
| Pick (overall size) | United | American | Delta | Southwest | Alaska and Hawaiian | Air Canada | Lufthansa | KLM | Emirates | Qantas | British Airways | Ryanair |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsonite Omni 2 Smaller By Design (22 x 14 x 9 in) | Fits | Fits | Fits | Fits | Fits | +0.3 in | +0.3 in | +0.3 in | +0.3 in | Fits | Fits | +1.1 in |
| Travelpro Maxlite 5 21-Inch Spinner (23 x 14.5 x 9 in) | +1 in | +1 in | +1.5 in | Fits | +1.5 in | +1.3 in | +1.3 in | +1.3 in | +1.3 in | +1 in | +1 in | +1.3 in |
| Wrangler 22-Inch Hardside Spinner (22 x 14 x 9.5 in) | +0.5 in | +0.5 in | +0.5 in | Fits | +0.5 in | +0.4 in | +0.4 in | +0.3 in | +0.8 in | +0.4 in | Fits | +1.6 in |
| LEVEL8 20-Inch Hard Shell Carry-On (21.5 x 14.5 x 9.2 in) | +0.5 in | +0.5 in | +0.5 in | Fits | +0.5 in | +0.1 in | +0.1 in | +0.7 in | +0.5 in | +0.3 in | Fits | +1.3 in |
| Samsonite Winfield 2 20-Inch Spinner (23 x 14.5 x 9.5 in) | +1 in | +1 in | +2 in | Fits | +2 in | +1.3 in | +1.3 in | +1.3 in | +1.3 in | +1 in | +1 in | +1.6 in |
| Amazon Basics 21-Inch Hardside Spinner (21.7 x 14.8 x 10 in) | +1 in | +1 in | +1.5 in | Fits | +1.5 in | +0.9 in | +0.9 in | +1 in | +1.3 in | +0.9 in | +0.2 in | +2.1 in |
| Travelpro Maxlite 5 Underseat (17.5 x 14.5 x 8.5 in) | +0.5 in | +0.5 in | +0.5 in | Fits | +0.5 in | Fits | Fits | +0.7 in | Fits | +0.3 in | Fits | +0.6 in |
Two things stand out. Only the Samsonite Omni 2 fits the four airlines that use 22 x 14 x 9. And no pick here fits Ryanair's 20 cm depth, even the underseat bag.
How the check works
Suitcases list height x width x depth. Airlines list length x width x height, and some list them in a different order. So we sort both from longest to shortest side and compare the pairs. Where an airline also caps the total of the three sides, like Delta's 45 inches, we check that too. We convert inches to cm at 2.54 and kg to pounds at 2.20462.
Check your own bag against your airlines with the carry-on size checker, or compare all seven picks on the roundup page.